Ranks and Rank Points
From Gangster Nation Wiki
Rank points are points awarded to your player account for completing certain features on Gangster Nation. Ranks are achieved for accumulating a certain number of rank points. The ranks signify your process through the game and sometimes unlock further features. All crimes listed under Crime Scene will give you rank points for a successful attempt. Some of the crimes will award rank points for an unsuccessful attempt. The number or rank points awarded ranges from 1 to 10 and is dependent of the difficulty of the crime. Most crimes have a varying number of points awarded for a success or failure. Street Crime awards between 1 to 10 depending on the crime. The same street crime will also vary in the number awarded. Car Theft ranges from 1 to 5 points awarded. Drug Dealing awards 1 or 2 each time a drug is sold. The other crimes also vary in the number awarded. Jail busting awards rank points for each successful bust. The number is dependent on the rank of the busted player. Kill awards rank points only after a successful kill. The Market has a Mentoring and Mentoring Plus items that award rank points when purchased for a player.
| Level Name | Level Number | Start Points | End Points | Points in Level | Level Features |
|---|---|---|---|---|---|
| Civilian | 1 | 0 | 32 | 32 | |
| Outsider | 2 | 33 | 108 | 75 | Forum Posting Access - Respect Points Available |
| Package Boy | 3 | 109 | 256 | 147 | Target Objective |
| Thug | 4 | 257 | 500 | 243 | |
| Associate | 5 | 501 | 864 | 363 | Organized Crime Access - Kill Access - No longer protected from kill |
| Giovane D'Honore | 6 | 865 | 1,372 | 507 | |
| Picciotto | 7 | 1,373 | 2,048 | 675 | RHM Rank |
| Button Man | 8 | 2,049 | 2,916 | 867 | Russian Roulette Access - Family Startup Access |
| Enforcer | 9 | 2,917 | 4,000 | 1,083 | Target Objective |
| Soldati | 10 | 4,001 | 5,324 | 1,323 | |
| Sgarrista | 11 | 5,325 | 6,912 | 1,587 | |
| Capodecine | 12 | 6,913 | 8,788 | 1,875 | |
| Caporegime | 13 | 8,789 | 10,976 | 2,187 | |
| Contabile | 14 | 10,977 | 13,500 | 2,523 | |
| Uomini D'onore | 15 | 13,501 | 16,384 | 2,883 | |
| Consigliere | 16 | 16,385 | 19,652 | 3,267 | |
| Capo | 17 | 19,653 | 23,328 | 3,675 | Target Objective |
| Capo Bastone | 18 | 23,329 | 27,436 | 4,107 | |
| Sotto Capo | 19 | 27,437 | 32,000 | 4,563 | |
| Capo Crimine | 20 | 32,001 | 37,044 | 5,043 | |
| Capofamiglia | 21 | 37,045 | 42,592 | 5,547 | |
| Capo di Capi Re | 22 | 42,593 | 48,668 | 6,075 | |
| Capo di Tutti Capi | 23 | 48669 | ? | ? | Top Rank Features - Target Objective |
| Legendary Godfather | 24 | ? | ? | ? | ? |
| Gangster Nation God | 25 | ? | ? | ? | ? |
